Services & Programs
| Service | What we deliver | Typical NDIS category (guide) |
|---|---|---|
| Support Coordination | Goal mapping, provider sourcing, service agreements, regular check‑ins, advocacy and evidence for reassessments. | Capacity Building — Support Coordination |
| Daily Living Skills | Cooking, budgeting, hygiene, time & transport planning, home safety—practised at home and in the community with take‑home routines. | Capacity Building — Improved Daily Living / Increased Social & Community Participation |
| Ready 4 Life (SLES) | Transition beyond school: routines, travel training, community expectations and early work behaviours. | Capacity Building — Finding & Keeping a Job (SLES) |
| Life XP (Interactive) | Gamified real‑life missions: plan a route, shop & cook, book an appointment, manage a small budget. | Core — Social & Community Participation; Capacity Building — Social & Community Participation |
| Community Access | Supported outings that build social confidence with graded exposure and coping strategies. | Core — Assistance with Social & Community Participation |
| Respite (Short Breaks) | Meaningful time for participants while families recharge, with clear handover notes. | Core — Assistance with Daily Life / Short Term Accommodation |
Note: Exact line items/rates depend on each plan and current NDIS Pricing; confirmed in your Service Agreement.
